Co-Living Homes Investment Cobble Springs VIC $901,549.99
House Area: 225.29 sqm
Land Area: 375 sqm
5
Bedrooms
5
Bathrooms
2
Parking
$901,549.99
Cobblebank
5
5
2
375 sqmtr
225.29 sqmtr
Stainless steel appliances, Vinyl flooring throughout, Reverse cycle air-conditioning to all bedrooms, LED downlights throughout, Driveway, fencing, garden taps and crossover, Clothesline, letterbox, antenna, flyscreens, and window furnishings, Site works and standard construction costs included
| Property Type | Co-living |
| Status | Available |
| Contract Type | 2 Part Contract |
| Title Type | Torrens / Freehold |
| Titled | No |
| Indicative Package | No |
| Estimated Date | 08/2025 |
| Rent Yield | 9.40% |
| Approx. Weekly Rent | $1625 |
| Vacancy Rate | 5% Aug 2025 |
| Land or External Area | 375 sqm |
| House Area | 225.3 sqm |
| Land Price | $403,750 |
| House Price | $497,800 |
| Design | The Torcello |
| Stage | 4 - Aspen Release |
| Frontage | 12.5 m |
| Study | No |
| Stamp duty Estimate | $19,295 |
| Gov. Transfer Fee | $1,041 |
