Co-Living Homes Investment Cobblebank $908,300
House Area: 225.3 sqm
Land Area: 400 sqm
5
Bedrooms
5
Bathrooms
2
Parking
$908,300
Cobblebank
5
5
2
400 sqmtr
225.3 sqmtr
Stainless steel appliances, Vinyl flooring throughout, Reverse cycle air-conditioning to all bedrooms, LED downlights throughout, Driveway, fencing, garden taps and crossover, Clothesline, letterbox, antenna, flyscreens, and window furnishings, Site works and standard construction costs included
| Property Type | Co-living |
| Status | Available |
| Contract Type | 2 Part Contract |
| Title Type | Torrens / Freehold |
| Titled | No |
| Indicative Package | No |
| Estimated Date | 08/2025 |
| Rent Yield | 9.30% |
| Approx. Weekly Rent | $1625 |
| Vacancy Rate | 5% Aug 2025 |
| Land or External Area | 400 sqm |
| House Area | 225.3 sqm |
| Land Price | $415,000 |
| House Price | $493,300 |
| Design | The Torcello |
| Stage | 4 - Aspen Release |
| Study | No |
| Stamp duty Estimate | $19,970 |
| Gov. Transfer Fee | $1,067 |
