Co-Living Homes Investment Cranbourne East $973,015
House Area: 224.6 sqm
Land Area: 398 sqm
5
Bedrooms
5
Bathrooms
2
Parking
$973,015
Cranbourne East
5
5
2
398 sqmtr
224.6 sqmtr
Stainless steel appliances, Vinyl flooring throughout, Reverse cycle air-conditioning to all bedrooms, LED downlights throughout, Driveway, fencing, garden taps and crossover, Clothesline, letterbox, antenna, flyscreens, and window furnishings, Site works and standard construction costs include
| Property Type | Co-living |
| Status | Available |
| Contract Type | 2 Part Contract |
| Title Type | Torrens / Freehold |
| Titled | No |
| Indicative Package | No |
| Estimated Date | 12/2025 |
| Rent Yield | 9.00% |
| Approx. Weekly Rent | $1675 |
| Vacancy Rate | 1.5% Aug 2025 |
| Land or External Area | 398 sqm |
| House Area | 224.6 sqm |
| Land Price | $478,000 |
| House Price | $495,015 |
| Design | The Torcello |
| Stage | 1 |
| Study | No |
| Stamp duty Estimate | $23,750 |
| Gov. Transfer Fee | $1,215 |
